Parks & Recreation Advisory Board Meeting

Next date: Wednesday, January 29, 2025 | 06:00 PM to 07:00 PM

Merriam Community Center entrance at night

The Merriam Park and Recreation Advisory Board is an appointed body that provides recommendations for operations and program priorities concerning the Merriam Parks and Recreation facilities.

View Agendas and Minutes

When

  • Tuesday, January 26, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, February 23, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, March 23, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, April 27, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, May 25, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, June 22, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, July 27, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, August 24, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, September 28, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, October 26, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, November 23, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, December 28, 2021 | 06:00 PM - 07:00 PM
  • Tuesday, January 25, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, February 22, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, March 22, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, April 26, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, May 24, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, June 28, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, July 26, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, August 23, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, September 27, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, October 25, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, November 22, 2022 | 06:00 PM - 07:00 PM
  • Tuesday, January 24, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, February 28, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, March 28, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, April 25, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, May 23, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, June 27, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, July 25, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, August 22, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, September 26, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, October 24, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, November 28, 2023 | 06:00 PM - 07:00 PM
  • Tuesday, January 23, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, February 27, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, March 26, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, April 23, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, May 28, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, June 25, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, July 23, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, August 27, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, September 24, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, October 22, 2024 | 06:00 PM - 07:00 PM
  • Tuesday, November 26, 2024 | 06:00 PM - 07:00 PM
  • Wednesday, January 29, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, February 25, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, March 25, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, April 22, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, May 27, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, June 24, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, July 22, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, August 26, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, September 23, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, October 28, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, November 25, 2025 | 06:00 PM - 07:00 PM
  • Tuesday, January 27, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, February 24, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, March 24, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, April 28, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, May 26, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, June 23, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, July 28, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, August 25, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, September 22, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, October 27, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, November 24, 2026 | 06:00 PM - 07:00 PM
  • Tuesday, January 26, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, February 23, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, March 23, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, April 27, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, May 25, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, June 22, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, July 27, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, August 24, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, September 28, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, October 26, 2027 | 06:00 PM - 07:00 PM
  • Tuesday, November 23, 2027 | 06:00 PM - 07:00 PM

Location

Merriam Community Center, 6040 Slater St., 66202, View Map

Google Map
Tagged as: